ChatGPTの料金プラン(2026-09-11確認)
提供: OpenAI / カテゴリ: チャット(汎用アシスタント) / 公式サイト ↗
- 無料プランがあります。
- 有料プランは最低で月額 $8 からです。
- 公式が円で表示している価格は確認できていません(ドルからの換算はしていません)。
プランごとの取得日は表の右の列にあります。
| プラン | 月額 | 公式に書いてある上限・内容 | 出典と取得日 |
|---|---|---|---|
| Free | 月額: $0 | 公式に書いてある上限・内容Unlimited text chats with GPT-5.6 Luna(ただし乱用防止のガードレール対象)。それ以外(画像生成・アップロード・ボイス・Deep Research・メモリ・Codex)は「Limited」とのみ記載され、具体的な回数上限は公式ページに書かれていない。原文: 「Unlimited text chats with GPT-5.6 Luna / Limited messages with uploads / Limited and slower image generation / Limited voice chats / Limited deep research / Limited memory and context / Limited Codex access / Limited ChatGPT Work access on desktop」 | 出典 ↗2026-09-11 取得 |
| Go | 月額: $8App Store(iOSアプリ内課金)の表示価格。Web版の価格と異なることがある/これはiOSアプリ内課金(App Store)の価格。Web版(chatgpt.com)のチェックアウト価格は地域別ダイナミックプライシングでcurlでは取得できず、web版と完全一致する保証はない。/価格の実数値の出所。web版pricingページはJS描画で数字を取得できなかったため、公式アプリ面のアプリ内課金価格を採用 | 公式に書いてある上限・内容公式ページに具体的な回数上限の記載なし(「higher usage limits than Free」等の相対表現のみ)。Thinkモデル(GPT-5.6 Luna)は使えるがGPT-5.6 Solは含まれないと明記。原文: 「textPairs: ["ChatGPT Go","$8.00"] ※Apple App StoreのIn-App Purchases一覧より。help.openai.comのGo解説記事には「Everything included in the Free plan, and: Expanded access to ChatGPT tools...」とあるが金額の記載はなし。」 | 出典 ↗2026-09-11 取得 |
| Plus | 月額: $20Apple App Store表示は$19.99(iOS特有の.99価格設定。web版$20とは僅差で異なる)。sourceUrl: https://apps.apple.com/us/app/chatgpt/id6448311069 | 公式に書いてある上限・内容公式ページの上限表記なし(「Expanded messages and uploads」等の相対表現)。Codexの週次上限だけは別ページ(下記Codexセクション参照)に具体的なレンジで記載あり。原文: 「ChatGPT Plus is a subscription plan that provides enhanced access to the ChatGPT web app for $20/month. [...] Price: $20/month (billed monthly). [...] Currently, we do not support annual billing or the option to pay for multiple months in advance for ChatGPT Plus subscriptions.」 | 出典 ↗2026-09-11 取得 |
| Pro($100 / 5x) | 月額: $100 | 公式に書いてある上限・内容5x higher usage than Plus。Codex週次上限(GPT-6 Astra): 25–225 messages/week(下記Codexセクション参照)。原文: 「What's the difference between the two Pro tiers? Both Pro tiers include the same core capabilities. The main difference is usage allowance: Pro $100 unlocks 5x higher usage than Plus, while Pro $200 unlocks 20x usage than Plus.」 | 出典 ↗2026-09-11 取得 |
| Pro($200 / 20x) | 月額: $200 | 公式に書いてある上限・内容20x higher usage than Plus。Codex週次上限(GPT-6 Astra): 100–900 messages/week(下記Codexセクション参照)。原文: 「Is the existing $200 Pro plan changing? No. The $200 Pro plan remains the highest usage tier. The $100 plan simply adds another option for users who want Pro capabilities with lower usage.」 | 出典 ↗2026-09-11 取得 |
| Business(Standard / $20) | 月額: $20「per seat/月額」であることはほぼ確実だが、このページ本文には単位(seat)の明記なし。ChatGPT Business自体のトップページ(openai.com/business)には価格の記載が一切なく「Contact Sales」のみだったため、この$20/$100という数字はCodexページのFAQからの間接確認。 | 公式に書いてある上限・内容Standard Businessの上限はPlusと同じレンジ(下記Codexセクションの表を参照)。Plusと同様、GPT-6 Astraは限定的利用で、追加はクレジット購入。原文: 「Is GPT-6 Astra included in my plan? GPT-6 Astra is included within the existing Codex usage allowance on the $100 and $200 Pro plans and the $100 Business plan. Plus and the $20 Business plan include limited GPT-6 Astra usage, with the option to purchase credits for additional access.」 | 出典 ↗2026-09-11 取得 |
| Business(Premium / $100) | 月額: $100 | 公式に書いてある上限・内容Standard Businessと同じGPT-6 Astra上限($100 Business plan扱い=Pro $100 Proと同枠と明記)。原文: 「GPT-6 Astra is included within the existing Codex usage allowance on the $100 and $200 Pro plans and the $100 Business plan.」 | 出典 ↗2026-09-11 取得 |
| Enterprise | 月額: 要問い合わせ/記載なし | 公式に書いてある上限・内容公式ページに具体的な上限の記載なし注: (価格の記載なし。ページ全体がContact Sales / デモ予約への誘導のみ) | 出典 ↗2026-09-11 取得 |
無料版でできること
Unlimited text chats with GPT-5.6 Luna(ただし乱用防止のガードレール対象)。それ以外(画像生成・アップロード・ボイス・Deep Research・メモリ・Codex)は「Limited」とのみ記載され、具体的な回数上限は公式ページに書かれていない。
Unlimited text chats with GPT-5.6 Luna / Limited messages with uploads / Limited and slower image generation / Limited voice chats / Limited deep research / Limited memory and context / Limited Codex access / Limited ChatGPT Work access on desktop
出典 ↗ (2026-09-11 取得)
このページの値の取り方
- 公式ページを取得して確認できた値だけを掲載しています。出典URLと取得日が揃っていない値は「—」のままです。
- ドルから円への換算はしていません。円の金額は、公式が円で表示している価格(日本語の公式ページ、または公式アプリの日本の App Store 表示)だけを載せています。
- 「クレジット」「premium request」等、サービスごとに違う単位は公式の文言のまま載せ、当サイト側で共通の単位に言い換えていません。
- 「注:」で始まる行は公式の原文ではなく、取得時に当サイトが残した記録です。
関連
- ChatGPTとClaudeの比較
- ChatGPTとGeminiの比較
- ChatGPT・Claude・Geminiの比較
- API料金(提供元別)
- AI API 料金シミュレータ
- 17サービスの横断比較表
- ChatGPT無料版はどこまで制限されているか──公式ページが軒並み403だった話
- ChatGPT有料版 Plus・Pro 料金の違いと選び方【2026年9月更新】
- ChatGPTの使い方【2026年9月版】──無料でできること、Plus・Proの選び方、Chat/Work/Codexの3つの顔、モデルの選び方(Instant・Thinking・Pro)、音声・画像・メモリ・プラグインまで当サイトの記事25本を1ページに
- ChatGPT・Claudeの利用料、消費税はどう処理すればいいか──国税庁のリバースチャージ方式を原文で確認した
- ChatGPT 音声会話モード 使い方・できること【2026年】
- ChatGPTプラグインの使い方とおすすめ【2026年9月更新】──カスタムGPTは廃止へ、移行先の「プラグイン」で何ができるか
価格や上限は予告なく変わります。食い違いを見つけたら 意見箱 から知らせてください。